Captain Morgan Rum is an established rum brand that has become known for its distinctive pirate-inspired packaging, robust flavours, and various spiced rums. To find the cost of Captain Morgan Rum in India, Captain Morgan 750ml price, or current rates in Delhi, Mumbai, Bangalore, Goa, and Uttar Pradesh, comparing regional pricing will allow you to determine the differences in bottle sizes.
As of 2026, Indian retail prices differ significantly based on location. As an example, a 750 ml bottle of standard Captain Morgan Rum will cost roughly ₹610 in Uttar Pradesh; ₹700 in Maharashtra; ₹720 in Telangana; and ₹1,205 in Karnataka. State excise policy, local tax rates, and distribution expenses are responsible for the varying prices.
The purpose of this article is to cover the prices of Captain Morgan Rum in different cities and states of India, the most commonly purchased bottle sizes, the different types (variants) available, the percentage of alcohol present in the rum, some of the history behind the brand, and several common questions that people ask about it.
The prices listed here represent an estimate of what the product would cost to purchase online in 2026; they do not reflect a guaranteed minimum retail price (MRP) for today. Please be aware that although both standard Captain Morgan Rum and Captain Morgan Spiced Rum may have similar descriptions, they are likely distinct items with potentially differing costs. If we cannot find a verifiable price for an item on our list, we will indicate that we need to verify the price before we can provide you with a quote.
Captain Morgan Rum Brand History
Captain Morgan was launched in 1944. Its name comes from Sir Henry Morgan, who was a privateer during the 17th century in the Caribbean. This brand has gained popularity throughout the world because it is known for producing rums that are made in the style of the Caribbean and has produced some unique spiced varieties.
Today, Captain Morgan is part of Diageo’s global portfolio of spirits. While the types of products available vary from nation to nation, today Captain Morgan has several different types of rums (i.e., traditional, flavored, and spiced) that are sold in many countries around the world.
This particular brand has gained recognition for the way it combines vanilla, caramel, and warm spices.
Captain Morgan Rum Quick Overview
| Details | Information |
| Brand Name | Captain Morgan |
| Established | 1944 |
| Named After | Sir Henry Morgan |
| Parent Company | Diageo |
| Category | Rum |
| Famous Variant | Captain Morgan Original Spiced Gold |
| Common Bottle Sizes | 180ml, 375ml, 750ml, 1 Litre (market-dependent) |
| Alcohol Percentage | Varies by variant and market |
| Flavour Profile | Vanilla, caramel, oak and spices |
| Country of Brand Origin | Jamaica |
| Availability in India | Selected licensed retailers |
Captain Morgan Rum Price in India 2026
| Variant | Bottle Size | Indicative Price |
| Captain Morgan Rum | 180ml | ₹175* |
| Captain Morgan Rum | 375ml | ₹350* |
| Captain Morgan Rum | 750ml | ₹610–₹1,205 |
| Captain Morgan Rum | 1 Litre | ₹896* |
| Captain Morgan Spiced Rum | 180ml | ₹550* |
| Captain Morgan Spiced Rum | 375ml | ₹1,100* |
| Captain Morgan Spiced Rum | 750ml | ₹2,200–₹4,820 |
| Captain Morgan Spiced Rum | 1 Litre | ₹2,816* |
Captain Morgan Rum 750ml Price in India
| City / State | Size | Indicative Price |
| Chandigarh | 750ml | ₹480 |
| Lucknow, Uttar Pradesh | 750ml | ₹610–₹620 |
| Mumbai, Maharashtra | 750ml | ₹700 |
| Hyderabad, Telangana | 750ml | ₹720 |
| Gurgaon, Haryana | 750ml | ₹800 |
| Goa | 750ml | ₹890 |
| Delhi | 750ml | ₹950 |
| Kolkata, West Bengal | 750ml | ₹1,180 |
| Bangalore, Karnataka | 750ml | ₹1,200–₹1,205 |
| Jaipur, Rajasthan | 750ml | ₹1,240 |
Captain Morgan Rum Price in Delhi
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | Check local MRP |
| Captain Morgan Rum | 375ml | Check local MRP |
| Captain Morgan Rum | 750ml | Around ₹950 |
| Captain Morgan Rum | 1 Litre | Check availability |
| Captain Morgan Spiced Rum | 750ml | Around ₹2,620 |
Captain Morgan Rum Price in Mumbai
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | ₹175* |
| Captain Morgan Rum | 375ml | ₹350* |
| Captain Morgan Rum | 750ml | ₹700 |
| Captain Morgan Rum | 1 Litre | ₹896* |
| Captain Morgan Spiced Rum | 750ml | Around ₹4,820 |
*Smaller-size figures are taken from an online Mumbai listing; confirm the specific bottle and printed MRP.
Captain Morgan Rum Price in Bangalore
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | Check local MRP |
| Captain Morgan Rum | 375ml | Check local MRP |
| Captain Morgan Rum | 750ml | ₹1,200–₹1,205 |
| Captain Morgan Rum | 1 Litre | Check availability |
| Captain Morgan Spiced Rum | 750ml | Around ₹3,980 |
Captain Morgan Rum Price in Hyderabad
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | Check local MRP |
| Captain Morgan Rum | 375ml | Check local MRP |
| Captain Morgan Rum | 750ml | ₹720 |
| Captain Morgan Rum | 1 Litre | Check availability |
| Captain Morgan Spiced Rum | 750ml | Around ₹3,880 |
Captain Morgan Rum Price in Goa
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | Check local MRP |
| Captain Morgan Rum | 375ml | Check local MRP |
| Captain Morgan Rum | 750ml | Around ₹890 |
| Captain Morgan Rum | 1 Litre | Check availability |
| Captain Morgan Spiced Rum | 750ml | Around ₹2,460 |
Captain Morgan Rum Price in Kolkata
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | Check local MRP |
| Captain Morgan Rum | 375ml | Check local MRP |
| Captain Morgan Rum | 750ml | Around ₹1,180 |
| Captain Morgan Rum | 1 Litre | Check availability |
| Captain Morgan Spiced Rum | 750ml | Around ₹3,250 |
Captain Morgan Rum Price in Jaipur
| Variant | Size | Price / Availability |
| Captain Morgan Rum | 180ml | Check local MRP |
| Captain Morgan Rum | 375ml | Check local MRP |
| Captain Morgan Rum | 750ml | Around ₹1,240 |
| Captain Morgan Rum | 1 Litre | Check availability |
| Captain Morgan Spiced Rum | 750ml | Around ₹3,400 |
Captain Morgan Rum Price in Uttar Pradesh
| City | Variant | Size | Indicative Price |
| Lucknow | Captain Morgan Rum | 750ml | ₹610–₹620 |
| Noida | Captain Morgan Rum | 750ml | Around ₹620 |
| Agra | Captain Morgan Rum | 750ml | ₹610–₹620* |
| Kanpur | Captain Morgan Rum | 750ml | ₹610–₹620* |
| Ghaziabad | Captain Morgan Rum | 750ml | ₹610–₹620* |
| Varanasi | Captain Morgan Rum | 750ml | Check local MRP |
| Prayagraj | Captain Morgan Rum | 750ml | Check local MRP |
| Meerut | Captain Morgan Rum | 750ml | Check local MRP |
*State-level reference prices, not independently verified shop prices for every city.
Captain Morgan Rum Price in Haryana
| City | Variant | Size | Indicative Price |
| Gurgaon (Gurugram) | Captain Morgan Rum | 750ml | Around ₹800 |
| Faridabad | Captain Morgan Rum | 750ml | Check retailer |
| Sonipat | Captain Morgan Rum | 750ml | Check retailer |
| Panipat | Captain Morgan Rum | 750ml | Check retailer |
| Karnal | Captain Morgan Rum | 750ml | Check retailer |
| Rohtak | Captain Morgan Rum | 750ml | Check retailer |
Captain Morgan Rum Price in Maharashtra
| City | Variant | Size | Indicative Price |
| Mumbai | Captain Morgan Rum | 750ml | ₹700 |
| Pune | Captain Morgan Rum | 750ml | Around ₹700* |
| Thane | Captain Morgan Rum | 750ml | Around ₹700* |
| Nashik | Captain Morgan Rum | 750ml | Around ₹700* |
| Nagpur | Captain Morgan Rum | 750ml | Around ₹700* |
| Aurangabad | Captain Morgan Rum | 750ml | Check local MRP |
| Kolhapur | Captain Morgan Rum | 750ml | Check local MRP |
Captain Morgan Rum Price in Karnataka
Karnataka’s available 2026 listings place the standard 750ml bottle at approximately ₹1,200–₹1,205.
| City | Variant | Size | Indicative Price |
| Bangalore | Captain Morgan Rum | 750ml | ₹1,200–₹1,205 |
| Mysore | Captain Morgan Rum | 750ml | Around ₹1,205* |
| Mangalore | Captain Morgan Rum | 750ml | Around ₹1,205* |
| Hubli | Captain Morgan Rum | 750ml | Around ₹1,205* |
| Belgaum | Captain Morgan Rum | 750ml | Check local MRP |
| Davanagere | Captain Morgan Rum | 750ml | Check local MRP |
*Karnataka reference price rather than an independently confirmed local retail price.
Captain Morgan Rum Price in Telangana
Telangana’s available standard Captain Morgan Rum reference is approximately ₹720 for 750ml.
| City | Variant | Size | Indicative Price |
| Hyderabad | Captain Morgan Rum | 750ml | ₹720 |
| Secunderabad | Captain Morgan Rum | 750ml | Check local MRP |
| Warangal | Captain Morgan Rum | 750ml | Around ₹720* |
| Karimnagar | Captain Morgan Rum | 750ml | Check local MRP |
| Nizamabad | Captain Morgan Rum | 750ml | Check local MRP |
| Khammam | Captain Morgan Rum | 750ml | Check local MRP |
Also Explore: Macallan Whisky Price | Jim Beam Price | Royal Ranthambore Whisky Price
Captain Morgan Rum Price in Other Indian States
For many Indian states, a reliable, comparable 2026 Captain Morgan retail price could not be established from the available sources. The table below provides wider geographic coverage without presenting unsupported estimates as actual MRPs.
| State / UT | Major City | Bottle Size | Price / Status |
| Punjab | Ludhiana | 750ml | Check local MRP |
| Punjab | Amritsar | 750ml | Check local MRP |
| Punjab | Jalandhar | 750ml | Check local MRP |
| Chandigarh | Chandigarh | 750ml | Around ₹480* |
| Tamil Nadu | Chennai | 750ml | Check TASMAC listing |
| Tamil Nadu | Coimbatore | 750ml | Check TASMAC listing |
| Kerala | Kochi | 750ml | Check BEVCO listing |
| Kerala | Thiruvananthapuram | 750ml | Check BEVCO listing |
| Andhra Pradesh | Visakhapatnam | 750ml | Check local MRP |
| Andhra Pradesh | Vijayawada | 750ml | Check local MRP |
| Odisha | Bhubaneswar | 750ml | Check local MRP |
| Odisha | Cuttack | 750ml | Check local MRP |
| Assam | Guwahati | 750ml | Check local MRP |
| Madhya Pradesh | Bhopal | 750ml | Check local MRP |
| Madhya Pradesh | Indore | 750ml | Check local MRP |
| Chhattisgarh | Raipur | 750ml | Check local MRP |
| Jharkhand | Ranchi | 750ml | Check local MRP |
| Jharkhand | Jamshedpur | 750ml | Check local MRP |
| Uttarakhand | Dehradun | 750ml | Check local MRP |
| Uttarakhand | Haridwar | 750ml | Check local MRP |
| Himachal Pradesh | Shimla | 750ml | Check local MRP |
| Jammu & Kashmir | Jammu | 750ml | Check local MRP |
| Meghalaya | Shillong | 750ml | Check local MRP |
| Sikkim | Gangtok | 750ml | Check local MRP |
| Tripura | Agartala | 750ml | Check local MRP |
| Arunachal Pradesh | Itanagar | 750ml | Check local MRP |
| Nagaland | Kohima | 750ml | Prohibition restrictions apply |
| Mizoram | Aizawl | 750ml | Restrictions apply |
| Gujarat | Ahmedabad | 750ml | Permit/prohibition rules apply |
| Bihar | Patna | 750ml | General retail sale prohibited |
Captain Morgan Rum 180ml, 375ml, 750ml and 1 Litre Price Comparison
Different bottle sizes are available in different markets. Indian product listings do not consistently establish prices for every size.
| Bottle Size | Standard Rum Reference | Premium Spiced Rum Reference |
| 180ml | ₹175 | ₹550 |
| 375ml | ₹350 | ₹1,100 |
| 750ml | ₹700 | ₹2,200 |
| 1 Litre | ₹896 | ₹2,816 |
Captain Morgan Rum Alcohol Percentage
The alcohol percentage of Captain Morgan Rum depends on the exact variant, bottling market and local regulations.
| Variant / Listing | Alcohol Percentage |
| Captain Morgan Original Spiced Gold | Commonly 35% ABV in some international markets |
| Captain Morgan Rum, Indian listing | 42.8% ABV |
| Captain Morgan Rum, another Indian listing | 40% ABV |
| Captain Morgan Spiced Rum, premium listing | 35% ABV |
Frequently Asked Questions About Captain Morgan Rum Price
Q-1/ What is the Captain Morgan Rum price in India in 2026?
The standard Captain Morgan Rum 750ml bottle is listed at approximately ₹610–₹1,205 across several Indian states in available 2026 sources. The price depends on location and the exact product.
Q-2/ What is the Captain Morgan Rum 750ml price?
The 750ml price is approximately ₹700 in Maharashtra, ₹720 in Telangana and ₹1,205 in Karnataka, based on online listings dated July 2026.
Q-3/ What is the Captain Morgan Rum price in Delhi?
One 2026 third-party comparison lists the standard 750ml bottle at approximately ₹950 in Delhi. The current approved retail price should be confirmed locally.
Q-4/ What is the Captain Morgan Rum price in Uttar Pradesh?
A 750ml bottle is listed at around ₹610–₹620 in Uttar Pradesh, depending on the online source.
Q-5/ What is the Captain Morgan Rum price in Bangalore?
Available 2026 listings show approximately ₹1,200–₹1,205 for the standard 750ml bottle in Bangalore.
Q-6/ What is the Captain Morgan Rum price in Goa?
A third-party comparison lists approximately ₹890 for the standard 750ml bottle in Goa. Local retail verification is recommended.
Also Explore: Malibu Rum Price | Fratelli Wine Price | Contessa Rum Price | Breezer Price
