Imperial Blue is a famous Indian blended whisky brand that has dominated the liquor market within the country for many decades. The IB brand is known about grain based blend and approachable price. In 1997, Imperial Blue made its debut and was acquired by Pernod Ricard India. In 2025, France’s Pernod Ricard announced an agreement to sell its Imperial Blue business unit to Tilaknagar Industries.
Imperial Blue prices can vary significantly by location because the liquor market is monitored at the government level in India. Below are example prices for standard bottle sizes.
Imperial Blue Whisky Overview
| Category | Details |
| Brand Name | Imperial Blue |
| Common Name | IB Whisky |
| Type | Blended Indian Whisky |
| Introduced | 1997 |
| Original Brand Owner | Seagram’s |
| Current Business Ownership | Tilaknagar Industries, following the announced acquisition agreement |
| Alcohol Content | 42.8% ABV |
| Common Bottle Sizes | 180ml, 375ml, 750ml |
| Main Ingredients | Grain spirits and malt-based components |
| Taste Profile | Smooth, mildly sweet and lightly spiced |
| Popular Flavour Notes | Grain, caramel, honey, vanilla and light spice |
| Market | Indian alcoholic beverages market |
| Availability | Varies by state and local excise regulations |
| Price | Varies according to state, city, bottle size and applicable taxes |
| Popular For | Affordable blended whisky and everyday consumption |
Imperial Blue Brand History
When he started Seagram’s was founded, they launched Imperial Blue in 1997. The brand expanded its retail reach in India over the years. IB became a well-known whisky brand, thanks to its catchy ads and mass-market positioning.
Seagram’s spirits business in India was later acquired by Pernod Ricard. Pernod Ricard Business Group, on July 22, 2025, signed the deal to divest the Imperial Blue business unit to Tilaknagar Industries.
Imperial Blue Manufacturing and Distribution
Imperial Blue is an Indian blended whisky. It is produced and distributed under the state-wise excise regime in India. As a result, the retail price, bottle sizes offered, and distribution may vary from state to state.
They should only purchase liquor from authorized sellers and comply with their local minimum legal drinking-age laws.
Imperial Blue Whisky Price in India
In the case of Imperial Blue, it depends primarily on bottle size and state taxes and excise duties as well as local retail regulations. Right now, price guides for 2026 show immense state-by-state discrepancies with respect to pricing, especially for smaller sizes like the ever-popular 750ml bottle.
| Keyword + Variant | Size | Price |
| Imperial Blue Whisky Price in India | 180ml | ₹140–₹320 |
| Imperial Blue Whisky Price in India | 375ml | ₹280–₹650 |
| Imperial Blue Whisky Price in India | 750ml | ₹560–₹1,300 |
Imperial Blue Price in Delhi
Delhi has its own excise framework and published retail price lists. A Delhi Excise price-list document lists Imperial Blue blended grain whisky in 180ml, 375ml, 500ml and 750ml sizes.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Delhi | 180ml | ₹80+ |
| Imperial Blue Price in Delhi | 375ml | ₹160+ |
| Imperial Blue Price in Delhi | 750ml | ₹310+ |
Imperial Blue Price in Mumbai
Mumbai follows Maharashtra’s liquor taxation and excise system, making its prices different from neighboring states.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Mumbai | 180ml | ₹200 |
| Imperial Blue Price in Mumbai | 375ml | ₹380 |
| Imperial Blue Price in Mumbai | 750ml | ₹720 |
Imperial Blue Price in Bangalore
Karnataka generally has its own state-specific liquor pricing structure. Recent listings place the 750ml bottle around the ₹885-₹960 range depending on the source and listing date.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Bangalore | 180ml | ₹235 |
| Imperial Blue Price in Bangalore | 375ml | ₹480 |
| Imperial Blue Price in Bangalore | 750ml | ₹885–₹960 |
Imperial Blue Price in Hyderabad
Hyderabad follows Telangana’s state excise system. Current published 2026 listings show approximately ₹760 for a 750ml bottle.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Hyderabad | 180ml | ₹165 |
| Imperial Blue Price in Hyderabad | 375ml | ₹285 |
| Imperial Blue Price in Hyderabad | 750ml | ₹760 |
Imperial Blue Price in Chennai
Tamil Nadu has a state-controlled liquor retail system, so prices can differ from those in neighboring states.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Chennai | 180ml | ₹155 |
| Imperial Blue Price in Chennai | 375ml | ₹310 |
| Imperial Blue Price in Chennai | 750ml | ₹620 |
Imperial Blue Price in Kolkata
Kolkata’s liquor pricing is governed by West Bengal’s applicable excise framework.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Kolkata | 180ml | ₹170 |
| Imperial Blue Price in Kolkata | 375ml | ₹340 |
| Imperial Blue Price in Kolkata | 750ml | ₹650–₹670 |
Imperial Blue Price in Pune
Pune follows Maharashtra’s state liquor pricing system, so its pricing is generally influenced by the same state-level taxation framework as Mumbai.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Pune | 180ml | ₹150 |
| Imperial Blue Price in Pune | 375ml | ₹300 |
| Imperial Blue Price in Pune | 750ml | ₹600–₹720 |
Imperial Blue Price in Ahmedabad
Liquor regulations in Gujarat differ significantly from most Indian states. Availability is therefore subject to the state’s applicable rules and permissions.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Ahmedabad | 180ml | ₹155 |
| Imperial Blue Price in Ahmedabad | 375ml | ₹310 |
| Imperial Blue Price in Ahmedabad | 750ml | ₹620 |
Imperial Blue Price in Jaipur
Rajasthan has state-specific excise duties that influence whisky retail prices.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Jaipur | 180ml | ₹145 |
| Imperial Blue Price in Jaipur | 375ml | ₹290 |
| Imperial Blue Price in Jaipur | 750ml | ₹580–₹1,100 |
Imperial Blue Price in Lucknow
Lucknow follows Uttar Pradesh’s liquor pricing and excise structure. A current Livcheers listing shows Imperial Blue 750ml at approximately ₹630.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Lucknow | 180ml | ₹150 |
| Imperial Blue Price in Lucknow | 375ml | ₹300 |
| Imperial Blue Price in Lucknow | 750ml | ₹630 |
Imperial Blue Price in Noida
Noida is in Uttar Pradesh, so pricing is influenced by the Uttar Pradesh excise structure.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Noida | 180ml | ₹140–₹180 |
| Imperial Blue Price in Noida | 375ml | ₹280–₹360 |
| Imperial Blue Price in Noida | 750ml | ₹630–₹1,050 |
Imperial Blue Price in Gurgaon
Gurgaon is in Haryana, where liquor pricing differs from neighboring Delhi.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Gurgaon | 180ml | ₹130–₹160 |
| Imperial Blue Price in Gurgaon | 375ml | ₹230–₹300 |
| Imperial Blue Price in Gurgaon | 750ml | ₹470–₹880 |
Imperial Blue Price in Chandigarh
Chandigarh has its own applicable liquor pricing and excise arrangements.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Chandigarh | 180ml | ₹140 |
| Imperial Blue Price in Chandigarh | 375ml | ₹280 |
| Imperial Blue Price in Chandigarh | 750ml | ₹560–₹980 |
Imperial Blue Price in Agra
Agra is in Uttar Pradesh. A recent Livcheers listing places Imperial Blue 750ml at approximately ₹630.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Agra | 180ml | ₹140–₹180 |
| Imperial Blue Price in Agra | 375ml | ₹280–₹360 |
| Imperial Blue Price in Agra | 750ml | ₹630 |
Imperial Blue Price in Uttar Pradesh
Prices can vary between cities and retail channels within Uttar Pradesh.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Uttar Pradesh | 180ml | ₹140–₹280 |
| Imperial Blue Price in Uttar Pradesh | 375ml | ₹280–₹560 |
| Imperial Blue Price in Uttar Pradesh | 750ml | ₹630–₹1,050 |
Imperial Blue Price in Haryana
Haryana prices can differ between locations, with Gurgaon often used as a reference for NCR pricing.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Haryana | 180ml | ₹130–₹230 |
| Imperial Blue Price in Haryana | 375ml | ₹230–₹470 |
| Imperial Blue Price in Haryana | 750ml | ₹470–₹880 |
Imperial Blue Price in Rajasthan
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Rajasthan | 180ml | ₹145–₹290 |
| Imperial Blue Price in Rajasthan | 375ml | ₹290–₹590 |
| Imperial Blue Price in Rajasthan | 750ml | ₹580–₹1,100 |
Imperial Blue Price in Maharashtra
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Maharashtra | 180ml | ₹200–₹320 |
| Imperial Blue Price in Maharashtra | 375ml | ₹380–₹650 |
| Imperial Blue Price in Maharashtra | 750ml | ₹720–₹1,200 |
Imperial Blue Price in Karnataka
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Karnataka | 180ml | ₹175–₹340 |
| Imperial Blue Price in Karnataka | 375ml | ₹305–₹680 |
| Imperial Blue Price in Karnataka | 750ml | ₹590–₹1,250 |
Imperial Blue Price in Telangana
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Telangana | 180ml | ₹165–₹310 |
| Imperial Blue Price in Telangana | 375ml | ₹285–₹620 |
| Imperial Blue Price in Telangana | 750ml | ₹550–₹1,150 |
Imperial Blue Price in West Bengal
| Keyword + Variant | Size | Price |
| Imperial Blue Price in West Bengal | 180ml | ₹170–₹250 |
| Imperial Blue Price in West Bengal | 375ml | ₹340–₹500 |
| Imperial Blue Price in West Bengal | 750ml | ₹650–₹950 |
Imperial Blue Price in Punjab
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Punjab | 180ml | ₹175–₹260 |
| Imperial Blue Price in Punjab | 375ml | ₹330–₹520 |
| Imperial Blue Price in Punjab | 750ml | ₹640–₹980 |
Imperial Blue Price in Bihar
Liquor availability in Bihar is subject to the state’s prohibition framework, so consumers should not assume ordinary retail availability.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Bihar | 180ml | Not generally available |
| Imperial Blue Price in Bihar | 375ml | Not generally available |
| Imperial Blue Price in Bihar | 750ml | Not generally available |
Imperial Blue Price in Madhya Pradesh
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Madhya Pradesh | 180ml | ₹145 |
| Imperial Blue Price in Madhya Pradesh | 375ml | ₹290 |
| Imperial Blue Price in Madhya Pradesh | 750ml | ₹580 |
Imperial Blue Price in Uttarakhand
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Uttarakhand | 180ml | ₹150 |
| Imperial Blue Price in Uttarakhand | 375ml | ₹300 |
| Imperial Blue Price in Uttarakhand | 750ml | ₹600 |
Imperial Blue Price in Goa
Goa is frequently associated with comparatively lower liquor prices, although exact MRPs can change.
| Keyword + Variant | Size | Price |
| Imperial Blue Price in Goa | 180ml | ₹125–₹220 |
| Imperial Blue Price in Goa | 375ml | ₹215–₹450 |
| Imperial Blue Price in Goa | 750ml | ₹340–₹850 |
Also Explore: Hennessy Whiskey Price | Belvedere Vodka Price | Beefeater Gin Price
Imperial Blue Alcohol Percentage and Taste
Imperial Blue is commonly listed at 42.8% ABV. Its profile is generally described as smooth and approachable, with grain and caramel aromas and notes of honey, vanilla, and mild spice.
| Feature | Imperial Blue |
| Whisky type | Blended Indian whisky |
| Alcohol percentage | 42.8% ABV |
| Common sizes | 180ml, 375ml, 750ml |
| Profile | Grain, caramel, honey, vanilla and light spice |
| Serving options | Neat, with water, on ice or mixed |
Frequently Asked Questions About Imperial Blue
Q-1/ What is the Imperial Blue 750ml price in India?
It varies by state. Published 2026 listings show a broad range, with taxes and local excise policies being major factors.
Q-2/ What is Imperial Blue alcohol percentage?
Imperial Blue is commonly listed at 42.8% ABV.
Q-3/ Who owns Imperial Blue?
Pernod Ricard announced in July 2025 that it had agreed to sell the Imperial Blue business division to Tilaknagar Industries.
Q-4/ Why does Imperial Blue cost different amounts in different states?
Indian alcohol prices are affected by state excise duties, taxes, retail structures and local regulations.
Q-5/ Is Imperial Blue available in every state?
Availability and legal sale conditions vary by state. Bihar, for example, has a prohibition framework, so normal retail availability should not be assumed.
Q-6/ What are the common Imperial Blue bottle sizes?
Commonly listed sizes include 180ml, 375ml, and 750ml, although availability varies by market.
More Liquor Brands: Hoegaarden Beer | Jameson Whisky | Greater Than Gin | Roku Gin | Indri Whisky
